Birth | June 21, 1818 47 34 |
Baptism | Type: Anne Christensdatter, Gjeraae, Gjertrud Jørgensdatter, [?], Peder Hansen og Christen Hansen Gjeraae, Christen Berthelsen [?]den i Ulsted Sogn. June 21, 1818 |
Death of a maternal grandmother | Catherine Margrethe Pedersdatter Type: Gaardmand Berthel Thomsens hustru i Lunden May 16, 1828 (Age 9 years) |
Burial of a maternal grandmother | Catherine Margrethe Pedersdatter May 24, 1828 (Age 9 years) |
Death of a maternal grandfather | Berthel Thomsen Type: Aftægtsmand i Lunden October 17, 1833 (Age 15 years) |
Burial of a maternal grandfather | Berthel Thomsen October 27, 1833 (Age 15 years) |
Birth of a son #1 | Frederik Jørgensen 1841 (Age 22 years) |
Birth of a son #2 | Engelbrecht Svenningsen Type: Indsidder Svenning Thomsen og hustru Kirsten Olesdatter af Ulsted June 14, 1844 (Age 25 years) |
Christening of a son | Engelbrecht Svenningsen Type: Pigen Karen Jeppesdatter af Ulsted, Pigen Mette Marie Christensdatter af Gjettrup, huusmand Ole Hansen af Gjeraae, Ungkarlen Peter Larsen og Rasmus Peter Nielsen begge af Ulsted August 18, 1844 (Age 26 years)Ulsted Kirke, Ulsted Sogn, Kær Herred, Ålborg Amt, Denmark Latitude: N57.070833 Longitude: E10.254444 |
Census | Svenning Thomsen — View this family February 1, 1845 (Age 26 years) |
Birth of a son #3 | Thomas Ole Svenningsen 1849 (Age 30 years) |
Census | Svenning Thomsen — View this family February 1, 1850 (Age 31 years) |
Death of a mother | Maren Berthelsdatter after 1850 (Age 31 years) |
Birth of a son #4 | Laurits Christian Svenningsen Type: Huusmand Svenning Thomsen hustru Kirsten Olsdatter af Broktved. Moderen er 38 Aar Gammel April 20, 1856 (Age 37 years) |
Christening of a son | Laurits Christian Svenningsen June 29, 1856 (Age 38 years) Ulsted Kirke, Ulsted Sogn, Kær Herred, Ålborg Amt, Denmark Latitude: N57.070833 Longitude: E10.254444 |
Death of a father | Oluf Hansen Type: FamilySearch.org LHQN-2T8 September 13, 1856 (Age 38 years) |
Marriage of a child | Engelbrecht Svenningsen — Maren Kathrine Christensdatter — View this family Type: Ungkarl Engelbrecht Svenningsen, 43 Aar, Huusmand paa Broktved. Pigen Maren Kathrine Christensen, født her i Sognet, 36 Aar, Hjemme paa Ulsted, Kjær February 19, 1888 (Age 69 years)Ulsted Kirke, Ulsted Sogn, Kær Herred, Ålborg Amt, Denmark Latitude: N57.070833 Longitude: E10.254444 |
Death of a husband | Svenning Thomsen Type: Aftægtsmand i Broktved, Ulsted Sogn, Kjær Herred, født i Lilleheden, Ulsted Sogn, 20 Oktober 1821, Søn af Indsidder Thomas Olesen og Hustru Marie Larsdatter, Lilleheden. Enkemand efter Kristine Olesdatter, Broktved. July 7, 1914 (Age 96 years) |
Burial of a husband | Svenning Thomsen July 12, 1914 (Age 96 years) |
Death of a son | Laurits Christian Svenningsen April 11, 1918 (Age 99 years) |
Burial of a son | Laurits Christian Svenningsen April 15, 1918 (Age 99 years) |
Death of a son | Engelbrecht Svenningsen Type: [?] i Ulsted By og Sogn, Kjær Herred. Født i Ulsted 14 Juni 1844. Søn af Indsidder Svenning Thomsen og Hustru Kirsten Olesdatter, Ulsted. Enkemand efter Maren Kathrine Kristensen, død 16 Aug 1891 March 24, 1921 (Age 102 years) |
Burial of a son | Engelbrecht Svenningsen April 1, 1921 (Age 102 years) |
Family with parents |
father |
Oluf Hansen Birth: December 26, 1770 40 38 — Dronninglund Sogn, Dronninglund Herred Death: September 13, 1856 — Dronninglund Sogn, Dronninglund Herred, Hjørring Amt, Denmark |
mother |
Maren Berthelsdatter Birth: February 7, 1784 36 25 — Ulsted Sogn, Kær Herred, Åstrup, Sejlstrup, Børglum Amt, Denmark, Danmark-Norge Death: after 1850 |
Marriage: October 3, 1812 — Ulsted Kirke, Ulsted Sogn, Kær Herred, Ålborg Amt, Denmark, Danmark-Norge |
|
6 years herself |
Kirsten Olesdatter Birth: June 21, 1818 47 34 — Dronninglund Sogn, Dronninglund Herred, Hjørring Amt, Denmark |
Family with Svenning Thomsen |
husband |
Svenning Thomsen Birth: October 20, 1821 36 31 — Ulsted Sogn, Kær Herred, Ålborg Amt, Denmark Death: July 7, 1914 — Broktved, Ulsted Sogn, Kær Herred, Ålborg Amt, Denmark |
herself |
Kirsten Olesdatter Birth: June 21, 1818 47 34 — Dronninglund Sogn, Dronninglund Herred, Hjørring Amt, Denmark |
son |
|
3 years son |
Engelbrecht Svenningsen Birth: June 14, 1844 22 25 — Ulsted Sogn, Kær Herred, Ålborg Amt, Denmark Death: March 24, 1921 — Ulsted Sogn, Kær Herred, Ålborg Amt, Denmark |
6 years son |
|
7 years son |
Laurits Christian Svenningsen Birth: April 20, 1856 34 37 — Ulsted Sogn, Kær Herred, Ålborg Amt, Denmark Death: April 11, 1918 — Minneapolis, Hennepin County, Minnesota, United States |
Census | Household Rec. no. | Name | Sex | Age | Born Year | Marital Status | Information 92 Johanne Marie Larsdatter Female 57 1788 Widow Indsidderske, lever af at spinde 93 Svenning Thomsen Male 24 1821 Married Indsidder, daglejer 94 Kirsten Olesdatter Female 27 1818 Married hans kone 95 Frederik Jørgensen Male 4 1841 Single deres barn 96 Engelbrecht Svenningsen Male 1 1844 Single deres barn 97 Ane Berthelsdatter Female 40 1805 Single Indsidderske, lever af at spinde 98 Simon Peter Nielsen Male 13 1832 Single hendes søn 99 Karen Berthelsdatter Female 37 1808 Widow Indsidderske, lever af at spinde 100 Zidsel Nielsdatter Female 14 1831 Single hendes barn 101 Karen Jørgensdatter Female 8 1837 Single hendes barn |
Birth | Kirsten Olesdatter - Fødsel Format: image/jpeg |
Baptism | Kirsten Olesdatter - Fødsel Format: image/jpeg |
Census | Census 1845 - Svenning Thomsen Format: image/jpeg |
Census | Census 1850 - Svenning Thomsen Format: image/jpeg |
Media object | Kirsten Olesdatter - Fødsel Format: image/jpeg Image dimensions: 4,340 × 2,517 pixels File size: 312 KB |
Media object | Kirsten Olesdatter - Fødsel Format: image/jpeg |
Media object | Census 1845 - Svenning Thomsen Format: image/jpeg Image dimensions: 2,736 × 3,976 pixels File size: 543 KB |
Media object | Census 1850 - Svenning Thomsen Format: image/jpeg Image dimensions: 1,424 × 1,872 pixels File size: 207 KB |
Media object | Census 1845 - Svenning Thomsen Format: image/jpeg |
Media object | Census 1850 - Svenning Thomsen Format: image/jpeg |